Congratulations to Bruce who has successfully defended his US Masters predictions title. He finished with a second successive 69 to make it four under par rounds. Simon and Ben W shared the runners-up honours five shots back.
- 8 Bruce - 71, 71, 69, 69 = 280
- 3 Simon - 71, 72, 70, 72 = 285
- 3 Ben W - 74, 70, 72, 69 = 285
-1 Mark - 74, 70, 71, 72 = 287
+3 Matthew - 74, 74, 71, 72 = 291
+5 Kevin - 73, 77, 68, 75 = 293
+14 James - 79, 68, 85, 70 = 302
+18 Paul - 79, 78, 76, 73 = 306
+22 Ben F - 74, 79, 85, 72 = 310
Part of the Kylie Interweb Network
Friday, 11 April 2014
Thursday, 10 April 2014
2014 US Masters Competition - The entries
Rules - Pick 4 different golfers for the 4 days… the catch - only 2 can be in the current top 20.
You score what they score for that day you pick them, if you picked any golfer in day 3 or 4 and they miss the cut then you score 85 for those two days. Lowest score overall wins….
Name | Golfer - Round 1 | Golfer - Round 2 | Golfer - Round 3 | Golfer - Round 4 |
---|---|---|---|---|
James | Donald | Furyk | Mickelson | Stenson |
Mark | Furyk | Donald | McIlroy | Scott |
Paul | Donald | McDowell | Scott | Westwood |
Kevin | Reed | McIlroy | Kuchar | Henley |
Bruce | Jimenez | Westwood | Rose | McIlroy |
Ben F | English | Reed | Garcia | Day |
Matthew | Jones | Els | McIlroy | Scott |
Simon | Fowler | Walker | Day | Scott |
Ben | Garcia | Donald | Furyk | McIlroy |
Subscribe to:
Posts (Atom)