Rules - Pick 4 different golfers for the 4 days… the catch - only 2 can be in the current top 20.
You score what they score for that day you pick them, if you picked any golfer in day 3 or 4 and they miss the cut then you score 85 for those two days. Lowest score overall wins….
Name | Golfer - Round 1 | Golfer - Round 2 | Golfer - Round 3 | Golfer - Round 4 |
---|---|---|---|---|
James | Donald | Furyk | Mickelson | Stenson |
Mark | Furyk | Donald | McIlroy | Scott |
Paul | Donald | McDowell | Scott | Westwood |
Kevin | Reed | McIlroy | Kuchar | Henley |
Bruce | Jimenez | Westwood | Rose | McIlroy |
Ben F | English | Reed | Garcia | Day |
Matthew | Jones | Els | McIlroy | Scott |
Simon | Fowler | Walker | Day | Scott |
Ben | Garcia | Donald | Furyk | McIlroy |
For a brief second I thought I'd actually won but then I realised that its the lowest score that wins!
ReplyDelete